Q2 - 2019 Financial Highlights
Q2 2019 |
Q2 2018 |
% change |
|
---|---|---|---|
Revenues | |||
From E&C - SNCL Engineering Services | 1,500 | 1,356 | 11% |
From E&C - SNCL Projects | 709 | 1,114 | (36%) |
From Capital | 75 | 57 | 32% |
2,284 | 2,527 | (10%) | |
Segment EBIT | |||
From SNCL Engineering Services | 192 | 204 | (6%) |
From SNCL Projects | (307) | 12 | n/a |
(115) | 216 | n/a | |
Segment EBIT margin | |||
From SNCL Engineering Services | 12.2% | 14.5% | (2.3%) |
From SNCL Projects | (43.4%) | 1.0% | (44.4%) |
(5.0%) | 8.5% | (13.5%) | |
Backlog | |||
From SNCL Engineering Services | 11,122 | 10,250 | 9% |
From SNCL Projects | 4,562 | 4,925 | (7%) |
15,684 | 15,175 | 3% | |
Adjusted EBITDA from E&C, margin (%) | (6.9%) | 7.7% | (14.6%) |
Net Financial expenses | 93 | 37 | 151% |
Adjusted net income (loss) | |||
From E&C | (300) | 114 | n/a |
From Capital | 66 | 41 | 61% |
(234) | 155 | n/a | |
Adjusted diluted EPS ($) | |||
From E&C | (1.71) | 0.65 | n/a |
From Capital | 0.37 | 0.23 | 61% |
(1.33) | 0.88 | n/a | |
Net income (loss) | |||
From E&C | (2,184) | (17) | n/a |
From Capital | 66 | 100 | (34%) |
(2,118) | 83 |
n/a |
|
Diluted EPS ($) | |||
From E&C | (12.44) | (0.10) | n/a |
From Capital | 0.37 | 0.57 | (35%) |
(12.07) | 0.47 | n/a |
(in millions of CA$, unless otherwise indicated)
Downloads
Trade releases