QUICK LINKS

Denis Jasmin, CPA, F.CIRI
Vice-President, Investor Relations, +1 514 393 8000 ext. 57553
Below you will find the financial highlights of our reports. Use the dropdown to select the year you are interested in. Related content and resources appear in the quick links section.
Financial Highlights
2024 | 2023 | Variation | |
---|---|---|---|
Financial results
(For the year ended December 31) |
|||
Revenues by segment | |||
Canada | 1,461.2 | 1,425.7 | 2.5% |
UKI | 2,480.8 | 2,382.9 | 4.1% |
USLA | 1,707.7 | 1,541.1 | 10.8% |
AMEA | 1,317.7 | 1,017.2 | 29.5% |
Engineering Services Regions | 6,967.5 | 6,366.9 | 9.4% |
Nuclear | 1,489.4 | 1,044.1 | 42.6% |
Linxon | 835.7 | 577.8 | 44.6% |
AtkinsRéalis Services | 9,292.6 | 7,998.8 | 16.3% |
LSTK Projects | 249.4 | 506.7 | (50.8)% |
Capital | 126.1 | 138.7 | (9.1)% |
Total Revenues | 9,668.0 | 8,634.3 | 12.0% |
Net income attributable to AtkinsRéalis shareholders |
283.9 | 287.2 | (1.1)% |
Earnings per share (diluted) (in $) |
1.62 | 1.64 | (1.2)% |
Revenue backlog by segment
(At December 31) |
|||
Canada | 7,271.5 | 5,935.3 | 22.5% |
UKI | 1,748.0 | 1,401.9 | 24.7% |
USLA | 1,576.3 | 1,550.7 | 1.7% |
AMEA | 1,268.8 | 1,564.7 | (18.9)% |
Engineering Services Regions | 11,864.5 | 10,452.7 | 13.5% |
Nuclear | 3,202.7 | 1,854.0 | 72.7% |
Linxon | 2,130.6 | 1,439.2 | 48.0% |
AtkinsRéalis Services | 17,197.8 | 13,745.8 | 25.1% |
LSTK Projects | 234.3 | 364.6 | (35.7)% |
Capital | 22.6 | 23.0 | (1.7)% |
Total backlog | 17,454.7 | 14,133.4 | 23.5% |
Net cash generated from operating activities (For the year ended December 31) |
525.8 | 66.0 | 696.7% |
Employees
(At December 31) |
|||
Number of employees | ~38,500 | ~37,000 | ~4.1% |
(in millions of CA$, except otherwise indicated)